Med denne type investering investerer du i finansielle institutioner, der tilbyder lån til flere mikrovirksomheder, små og mellemstore virksomheder (MSME'er) på nye markeder på samme tid. Dine investeringer i finansielle institutioner via Lendahand kommer med et lag af beskyttelse. De finansielle institutioner dækker det meste af risikoen for misligholdelse og valutasvingninger, og du spreder automatisk din investering mellem flere SMV-iværksættere. Find mere information om investeringstyperne her
Låntager | Land | Partner siden | Portefølje | PAR 90* | % Afskrivning |
---|---|---|---|---|---|
Delta | Usbekistan | 15 Juli 2024 | €9,339,668 | 0.17% | 0.45% |
Furuz | Tadsjikistan | 18 December 2023 | €8,274,558 | 0.90% | 0.00% |
GSB Capital | Mongoliet | 1 December 2023 | €38,168,135 | 3.36% | 0.00% |
SPBD Tonga | Tonga | 10 Oktober 2023 | €5,982,814 | 0.00% | 0.00% |
SPBD Samoa | Samoa | 10 Oktober 2023 | €8,456,565 | 1.40% | 0.00% |
Espoir | Ecuador | 4 Oktober 2023 | €62,131,254 | 4.47% | 2.00% |
Vodiy | Usbekistan | 15 August 2023 | €17,472,392 | 0.79% | 1.11% |
Fortune Credit | Kenya | 1 August 2023 | €2,616,165 | 4.90% | 0.00% |
FONDESURCO | Peru | 2 Juli 2023 | €20,552,561 | 8.00% | 0.60% |
Kaebauk (KIF) | Timor-Leste | 1 Juni 2023 | €25,569,153 | 5.00% | 1.00% |
Renesans | Usbekistan | 26 April 2023 | €6,856,999 | 0.26% | 0.71% |
KWFT | Kenya | 12 April 2023 | €128,523,401 | 22.00% | 1.00% |
OXUS | Tadsjikistan | 23 Marts 2023 | €13,583,654 | 2.00% | 0.00% |
HUMO | Tadsjikistan | 20 Februar 2023 | €61,645,303 | 4.10% | 4.80% |
SOFIPA | Mexico | 27 Januar 2023 | €13,968,857 | 4.00% | 6.20% |
U&I Microfinance | Kenya | 13 September 2022 | €8,919,797 | 1.00% | 0.00% |
Validus | Indonesien | 1 Juli 2022 | €115,134,717 | 2.00% | 0.00% |
InvesCore NBFI | Mongoliet | 17 April 2022 | €107,972,223 | 0.43% | 0.01% |
FACES | Ecuador | 1 April 2022 | €49,199,000 | 5.10% | 0.10% |
Bailyk | Kirgisistan | 22 Februar 2022 | €46,769,901 | 0.02% | 0.00% |
Salym | Kirgisistan | 28 December 2021 | €40,138,998.34 | 2.00% | 0.97% |
Creze | Mexico | 21 Oktober 2021 | €49,021,525 | 3.30% | 0.00% |
MiCredito | Nicaragua | 1 Juli 2021 | €20,397,444 | 2.00% | 0.40% |
Kori | Peru | 1 Maj 2021 | €16,133,451 | 2.62% | 2.64% |
Funding Societies | Indonesien | 19 Januar 2021 | €129,577,465 | 5.00% | 0.75% |
Mikro Kapital | Moldova | 1 Januar 2021 | €32,305,331 | 3.80% | 1.00% |
First Finance | Cambodja | 12 August 2020 | €66,597,643 | 4.00% | 0.00% |
Phillip Bank | Cambodja | 14 Marts 2020 | €412,799,218.49 | 2.53% | 0.17% |
EFC Uganda | Uganda | 1 April 2019 | €12,967,849.53 | 9.21% | 2.21% |
Spartan Impact Finance | Sydafrika | 1 Marts 2019 | €3,408,704.44 | 32.00% | 0.00% |
Moringaway | Zambia | 1 August 2018 | €3,773,763.87 | 0.00% | 0.00% |
Lulalend | Sydafrika | 1 Juni 2018 | €16,050,318.28 | 3.17% | 7.91% |
Golomt Bank | Mongoliet | 30 Oktober 2017 | €973,745,713.68 | 6.66% | 1.39% |
Opportunity Bank | Uganda | 1 August 2017 | €29,259,453.99 | 9.34% | 0.22% |
Nusa Makmur | Indonesien | 1 Juli 2017 | €1,270,649 | 0.00% | 0.13% |
FinancialAccess | Kenya | 1 Februar 2017 | €2,311,729.41 | 13.21% | 0.00% |
Umati | Kenya | 1 Oktober 2016 | €329,495 | 7.18% | 14.99% |
Milaap | Indien | 1 September 2016 | €3,440,923.90 | 0.00% | 0.00% |
BNF | Kenya | 1 Maj 2016 | €312,647.18 | 82.48% | 1.00% |
Kredit | Cambodja | 1 April 2016 | €269,553,997.32 | 0.81% | 0.17% |
MAXIMA | Cambodja | 1 Marts 2016 | €17,188,610.92 | 0.74% | 0.00% |
Agora Microfinance | Zambia | 1 Oktober 2015 | €4,348,944.30 | 0.48% | 0.21% |
Vision Fund Mongolia | Mongoliet | 1 Juli 2015 | €3,514,483.69 | 7.91% | 0.81% |
ABii National | Ghana | 1 December 2014 | €5,679,594.45 | 65.00% | 0.00% |
Eclof Colombia | Columbia | 1 November 2013 | €2,017,883.30 | 1.32% | 0.11% |
NPFC | Filippinerne | 1 Marts 2013 | €2,091,922 | 19.90% | 14.20% |
* PAR 90 (portfolio at risk): den del af den samlede investeringsportefølje, hvor mindst én betaling er 90 dage forsinket.
Med denne type investering investerer du direkte i en privatejet profitorienteret virksomhed på et vækstmarked. Lendahand udvælger kun virksomheder, der lever op til vores strenge finansielle kriterier. Men med denne type investering er misligholdelsesrisici ikke dækket, da der ikke er nogen mellemmand mellem dig og virksomheden. Læs venligst de finansielle oplysninger om virksomheden omhyggeligt. Find mere information om investeringstyperne her .
Låntager | Land | Partner siden | Indtægter | Likviditet | Egenkapital / samlede aktiver |
---|---|---|---|---|---|
Farmerline | Ghana | 27 Marts 2024 | €13,900,515 | 16.99% | 55.03% |
Lima Coffee | Peru | 19 Juni 2023 | €11,373,441 | 103.40% | 80.00% |
African Energy | USA | 1 Februar 2023 | €10,532,212.17 | Ingen kortfristede forpligtelser | 91.90% |
Roam | Kenya | 15 Oktober 2022 | €1,820,004 | 120.00% | 0.00% |
Solar Frontier Capital | Jersey | 1 Oktober 2022 | €57,000,000 | 98.00% | 29.00% |
Cafe Peru | Peru | 1 August 2022 | €747,175 | 77.00% | 42.20% |
Tugende | Uganda | 1 Oktober 2021 | €7,000,000 | 228.00% | 31.00% |
BWISE | Ecuador | 1 Maj 2021 | €7,500,000 | 141.00% | 44.00% |
Fortem Holdings | Kenya | 1 September 2020 | €5,763,923 | 400.00% | 50.00% |
YAK | Rwanda | 1 Juni 2020 | €4,145,716 | 926.00% | 69.00% |
Soko | Kenya | 19 September 2019 | €742,081 | 129.00% | -34.00% |
REDAVIA GmbH | Ghana | 1 Juli 2019 | €960,000 | 1.00% | 0.00% |
candi solar AG | Indien | 22 Marts 2019 | €300,000 | 140.00% | 58.60% |
ECS Zambia | Zambia | 3 Januar 2019 | €60,892.18 | 1868.00% | -3.00% |
MDF West Africa | Ghana | 1 November 2018 | €640,869.96 | 179.00% | 28.00% |
Vitalite | Zambia | 17 August 2018 | €910,288 | 443.00% | 5.11% |
Sistema.bio | Mexico | 3 Maj 2018 | €4,030,775 | 140.00% | 24.00% |
upOwa | Cameroun | 1 Maj 2018 | €2,746,375 | 210.00% | 89.78% |
NewLight Africa | Kenya | 17 Februar 2018 | €1,859,040 | 85.40% | -2.50% |
SolarWorks! | Mocambique | 24 Oktober 2017 | €120,358.20 | 826.00% | -8.00% |
SunTransfer | Kenya | 12 Juli 2017 | €99,100 | 271.00% | 0.00% |
Azuri | Kenya | 15 Juni 2017 | €0 | 262.00% | 0.00% |
Sollatek | Kenya | 7 April 2017 | €1,000,877.98 | 240.00% | 64.00% |
SolarNow | Uganda | 8 Februar 2017 | €1,269,157 | 107.00% | 12.00% |
SimGas | Kenya | 29 November 2016 | €224,842 | 249.00% | 10.20% |
WEnergy | Filippinerne | 1 August 2016 | €3,598,609.27 | 153.00% | 76.00% |