Filippinerne
Tacumba Enterprises
Charlene sells construction materials on an isle. To expand she needs EUR 7,600.
€7,600
Beløb
3.00%
Interesse
12 måneder
Modenhed
6 måneder
Tilbagebetalinger
EUR
ValutaBeløb | €7,600 |
Interesse | 3.00% |
Modenhed | 12 måneder |
Tilbagebetalinger | 6 måneder |
Valuta | EUR |
Fuldt finansieret på 26 dage på 26 Juli 2014.
Projektet
Charlene Tacumba,a thirty nine (39) year old owner of Tacumba Enterprises which mainly focus on housing and construction materials for its major market in one of the municipalities in Bohol. She grew up on a family which is mostly engaged into business and it influenced her to pursue Commerce course in college. She also became a SK (Sangguniang Kabataan) Chairwoman for 9 years and a business woman for more than ten (10) years. Together with her husband Joselito, she decided to put up a grocery store and acquired a number of passenger jeepney when they were still residing on the mainland, but they noticed that the competition was rapidly increasing and the business was not that profitable anymore. The couple agreed to leave the mainland and transferred to an island in Bohol where they saw a big potential for business. On that island, Charlene and Joselito started to have a hardware business wherein there is no other supplier of housing, construction, electrical and fishing materials but them. There is no threat of competition on that place but a window to expand more and address the increasing needs of the market which the business has penetrated. Being the owner of the only hardware on that municipality and is enjoying a free ownership of the market, Charlene is also sharing her blessings by employing her neighbors which which now grow to 14 workers. Lendahands partner NPFC supported Tacumba Enterprises by providing additional working capital for the expansion of the business and other equipment for more efficient operations.Virksomhedens navn | NPFC |
ADMINISTRERENDE DIREKTØR | Charlene Tacumba |
Grundlagt | 2011-01-01 |
Beliggenhed | Bohol |
Sektor | Engroshandel / detailhandel |
Omsætning | €164,229.23 |
Medarbejdere | 14 |
Påvirkning
Der er i øjeblikket ingen oplysninger tilgængelige for dette afsnit. Tjek fanen Oversigt for flere detaljer.
- Med denne investering skabes 3 jobs
- Med denne investering forbedres 12 liv
Jeg er ked af det! Du skal være logget ind for at se denne side.
Jeg er ked af det! Du skal være logget ind for at se denne side.
Jeg er ked af det! Du skal være logget ind for at se denne side.
Jeg er ked af det! Du skal være logget ind for at se denne side.
Jeg er ked af det! Du skal være logget ind for at se denne side.
Vi har allerede bidraget til Tacumba Enterprises
Gert Mosterd
Jan de Wit
Dieske Kruisselbrink
Hajé van Egmond
+ og en anden
16
investorer