
Seedworks Inc



With EUR 9,600 we'll enable Carlos to expand his assortment of seeds by providing him with extra working capital.
€9,600
Amount
3.00%
Interest
6 months
Maturity
6 months
Repayments
EUR
CurrencyAmount | €9,600 |
Interest | 3.00% |
Maturity | 6 months |
Repayments | 6 months |
Currency | EUR |
Fully funded in 5 days on 4 March 2015.
Summary
Seedworks originated in India. Looking for an affiliate in SouthEast Asia, they had Carlos Miguel Saplala as an industrial partner here in the Philippines to head up in the business in March 2011 and named it Seedworks Philippines Inc. Based in Bay, Laguna, Carlos and the company developed variety of corns, and vegetables seeds that meets the changes of the environment and needs of the farmers. They supplies their products into different farmers located in Luzon, Visayas and Mindanao. The current number of employees are eighteen male and two female that receives insurance, government benefits, bonuses and a 13th month pay aside from their salary. Carlos also saves 50% of the half month pay of the employee as a preparation for his employees retirement. Together with Lendahands partner NPFC is helping Carlos Miguel Saplala in acquiring additional working capital to continuously provide the filipino farmers with good genetic variety of hybrid seeds.Company name | Seedworks Inc |
CEO | Carlos Saplala |
Founded | 2011-01-01 |
Location | Bay Laguna |
Sector | Agriculture |
Turnover | €482,132.25 |
Employees | 20 |
Impact
There is currently no information available for this section. Check the Summary tab for more.
- With this investment 2 jobs are created
- With this investment 8 lives are improved
Sorry! You must be logged in to view this page.
Sorry! You must be logged in to view this page.
Sorry! You must be logged in to view this page.
Sorry! You must be logged in to view this page.
Sorry! You must be logged in to view this page.
We have already contributed to Seedworks Inc



+ and another
17
investors