Filipīnas
Tacumba Enterprises
Charlene sells construction materials on an isle. To expand she needs EUR 7,600.
€7,600
Summa
3.00%
Procenti
12 mēneši
Briedums
6 mēneši
Atmaksas
EUR
ValūtaSumma | €7,600 |
Procenti | 3.00% |
Briedums | 12 mēneši |
Atmaksas | 6 mēneši |
Valūta | EUR |
Pilnībā finansēts 26 dienu laikā vietnē 26 Jūlijs 2014.
Projekts
Charlene Tacumba,a thirty nine (39) year old owner of Tacumba Enterprises which mainly focus on housing and construction materials for its major market in one of the municipalities in Bohol. She grew up on a family which is mostly engaged into business and it influenced her to pursue Commerce course in college. She also became a SK (Sangguniang Kabataan) Chairwoman for 9 years and a business woman for more than ten (10) years. Together with her husband Joselito, she decided to put up a grocery store and acquired a number of passenger jeepney when they were still residing on the mainland, but they noticed that the competition was rapidly increasing and the business was not that profitable anymore. The couple agreed to leave the mainland and transferred to an island in Bohol where they saw a big potential for business. On that island, Charlene and Joselito started to have a hardware business wherein there is no other supplier of housing, construction, electrical and fishing materials but them. There is no threat of competition on that place but a window to expand more and address the increasing needs of the market which the business has penetrated. Being the owner of the only hardware on that municipality and is enjoying a free ownership of the market, Charlene is also sharing her blessings by employing her neighbors which which now grow to 14 workers. Lendahands partner NPFC supported Tacumba Enterprises by providing additional working capital for the expansion of the business and other equipment for more efficient operations.Uzņēmuma nosaukums | NPFC |
IZPILDDIREKTORS | Charlene Tacumba |
Dibināts | 2011-01-01 |
Atrašanās vieta | Bohol |
Nozare | Vairumtirdzniecība / mazumtirdzniecība |
Apgrozījums | €164,229.23 |
Darbinieki | 14 |
Ietekme
Pašlaik par šo sadaļu nav pieejama informācija. Lai iegūtu sīkāku informāciju, apmeklējiet cilni Kopsavilkums.
- Ar šiem ieguldījumiem tiek radītas 3 darbavietas.
- Ar šiem ieguldījumiem tiek uzlabota 12 dzīve.
Atvainojiet! Jums ir jābūt pieteicies, lai apskatītu šo lapu.
Atvainojiet! Jums ir jābūt pieteicies, lai apskatītu šo lapu.
Atvainojiet! Jums ir jābūt pieteicies, lai apskatītu šo lapu.
Atvainojiet! Jums ir jābūt pieteicies, lai apskatītu šo lapu.
Atvainojiet! Jums ir jābūt pieteicies, lai apskatītu šo lapu.
Mēs jau esam veicinājuši Tacumba Enterprises
Gert Mosterd
Dieske Kruisselbrink
Hajé van Egmond
Jan de Wit
+ un vēl viens
16
investori