Tu primera inversión, garantizada hasta 500 euros
Introduce el código GOODSTART al finalizar tu inversión
Tu primera inversión, garantizada hasta 500 euros
Introduce el código GOODSTART al finalizar tu inversión
Me interesaTacumba Enterprises




Charlene sells construction materials on an isle. To expand she needs EUR 7,600.
€7,600
Importe
3.00%
Interés
12 meses
Vencimiento
6 meses
Reembolsos
EUR
MonedaImporte | €7,600 |
Interés | 3.00% |
Vencimiento | 12 meses |
Reembolsos | 6 meses |
Moneda | EUR |
Completamente financiado en 26 díasen 26 Julio 2014.
Resumen
Charlene Tacumba,a thirty nine (39) year old owner of Tacumba Enterprises which mainly focus on housing and construction materials for its major market in one of the municipalities in Bohol. She grew up on a family which is mostly engaged into business and it influenced her to pursue Commerce course in college. She also became a SK (Sangguniang Kabataan) Chairwoman for 9 years and a business woman for more than ten (10) years. Together with her husband Joselito, she decided to put up a grocery store and acquired a number of passenger jeepney when they were still residing on the mainland, but they noticed that the competition was rapidly increasing and the business was not that profitable anymore. The couple agreed to leave the mainland and transferred to an island in Bohol where they saw a big potential for business. On that island, Charlene and Joselito started to have a hardware business wherein there is no other supplier of housing, construction, electrical and fishing materials but them. There is no threat of competition on that place but a window to expand more and address the increasing needs of the market which the business has penetrated. Being the owner of the only hardware on that municipality and is enjoying a free ownership of the market, Charlene is also sharing her blessings by employing her neighbors which which now grow to 14 workers. Lendahands partner NPFC supported Tacumba Enterprises by providing additional working capital for the expansion of the business and other equipment for more efficient operations.Nombre de la empresa | Tacumba Enterprises |
Director general | Charlene Tacumba |
Fundado | 2011-01-01 |
Ubicación | Bohol |
Sector | Mayorista / Minorista |
Volumen de negocio | €164,229.23 |
Empleados | 14 |
Impacto
Actualmente no hay información disponible para esta sección. Consulte la pestaña "Resumen" para obtener más información.
- Con esta inversión se crean 3 puestos de trabajo
- Con esta inversión se mejoran 12 vidas
Por favor, inicia sesión para acceder a esta sección.
Por favor, inicia sesión para acceder a esta sección.
Por favor, inicia sesión para acceder a esta sección.
Por favor, inicia sesión para acceder a esta sección.
Por favor, inicia sesión para acceder a esta sección.
Ya hemos invertido en Tacumba Enterprises




+ y otros
16
inversores