Jusqu'à 500 euros GARANTIS sur votre premier investissement
Le code GOODSTART est valide jusqu'au 31 Décembre
Jusqu'à 500 euros GARANTIS sur votre premier investissement
Le code GOODSTART est valide jusqu'au 31 Décembre
En savoir plusTacumba Enterprises




Charlene sells construction materials on an isle. To expand she needs EUR 7,600.
€7 600
Montant
3,00%
Intérêt
12 mois
Maturité
6 mois
Remboursements
EUR
DeviseMontant | €7 600 |
Intérêt | 3,00% |
Maturité | 12 mois |
Remboursements | 6 mois |
Devise | EUR |
Entièrement financé en 26 jours sur 26 Juillet 2014.
Résumé
Charlene Tacumba,a thirty nine (39) year old owner of Tacumba Enterprises which mainly focus on housing and construction materials for its major market in one of the municipalities in Bohol. She grew up on a family which is mostly engaged into business and it influenced her to pursue Commerce course in college. She also became a SK (Sangguniang Kabataan) Chairwoman for 9 years and a business woman for more than ten (10) years. Together with her husband Joselito, she decided to put up a grocery store and acquired a number of passenger jeepney when they were still residing on the mainland, but they noticed that the competition was rapidly increasing and the business was not that profitable anymore. The couple agreed to leave the mainland and transferred to an island in Bohol where they saw a big potential for business. On that island, Charlene and Joselito started to have a hardware business wherein there is no other supplier of housing, construction, electrical and fishing materials but them. There is no threat of competition on that place but a window to expand more and address the increasing needs of the market which the business has penetrated. Being the owner of the only hardware on that municipality and is enjoying a free ownership of the market, Charlene is also sharing her blessings by employing her neighbors which which now grow to 14 workers. Lendahands partner NPFC supported Tacumba Enterprises by providing additional working capital for the expansion of the business and other equipment for more efficient operations.Nom de l’entreprise | Tacumba Enterprises |
PDG | Charlene Tacumba |
Création | 2011-01-01 |
Lieu | Bohol |
Secteur | Commerce de gros / Commerce de détail |
Chiffre d'affaires | €164 229,23 |
Employés | 14 |
Impact
Il n'y a pas d'informations actuellement disponibles dans cette section. Cliquez sur l'onglet Résumé pour plus d'infos.
- Grâce à cet investissement 3 emplois sont créés
- Avec cet investissement 12 sont améliorées
Pardon! Vous devez être connecté pour voir cette page.
Pardon! Vous devez être connecté pour voir cette page.
Pardon! Vous devez être connecté pour voir cette page.
Pardon! Vous devez être connecté pour voir cette page.
Pardon! Vous devez être connecté pour voir cette page.
Nous avons déjà contribué à Tacumba Enterprises




+ et autre
16
investisseurs