Receive a €500 GUARANTEE on your first investment
Code GOODSTART is valid until 31 December
Receive a €500 GUARANTEE on your first investment
Code GOODSTART is valid until 31 December
Start hereTacumba Enterprises




Charlene sells construction materials on an isle. To expand she needs EUR 7,600.
€7,600
Amount
3.00%
Interest
12 months
Maturity
6 months
Repayments
EUR
CurrencyAmount | €7,600 |
Interest | 3.00% |
Maturity | 12 months |
Repayments | 6 months |
Currency | EUR |
Fully funded in 26 days on 26 July 2014.
Summary
Charlene Tacumba,a thirty nine (39) year old owner of Tacumba Enterprises which mainly focus on housing and construction materials for its major market in one of the municipalities in Bohol. She grew up on a family which is mostly engaged into business and it influenced her to pursue Commerce course in college. She also became a SK (Sangguniang Kabataan) Chairwoman for 9 years and a business woman for more than ten (10) years. Together with her husband Joselito, she decided to put up a grocery store and acquired a number of passenger jeepney when they were still residing on the mainland, but they noticed that the competition was rapidly increasing and the business was not that profitable anymore. The couple agreed to leave the mainland and transferred to an island in Bohol where they saw a big potential for business. On that island, Charlene and Joselito started to have a hardware business wherein there is no other supplier of housing, construction, electrical and fishing materials but them. There is no threat of competition on that place but a window to expand more and address the increasing needs of the market which the business has penetrated. Being the owner of the only hardware on that municipality and is enjoying a free ownership of the market, Charlene is also sharing her blessings by employing her neighbors which which now grow to 14 workers. Lendahands partner NPFC supported Tacumba Enterprises by providing additional working capital for the expansion of the business and other equipment for more efficient operations.Company name | Tacumba Enterprises |
CEO | Charlene Tacumba |
Founded | 2011-01-01 |
Location | Bohol |
Sector | Wholesale / Retail |
Turnover | €164,229.23 |
Employees | 14 |
Impact
There is currently no information available for this section. Check the Summary tab for more.
- With this investment 3 jobs are created
- With this investment 12 lives are improved
Sorry! You must be logged in to view this page.
Sorry! You must be logged in to view this page.
Sorry! You must be logged in to view this page.
Sorry! You must be logged in to view this page.
Sorry! You must be logged in to view this page.
We have already contributed to Tacumba Enterprises




+ and another
16
investors