Here is an overview of Lendahand’s investment portfolio as of 31 May 2022. The figures below reflect investments via local partners, direct investments and co-financing. This page is updated automatically every month.
Outstanding investments
Absolute numbers (€) | As % of total investments | |
---|---|---|
|
|
|
|
|
|
|
|
|
To be repaid | €40,913,436 | 31.82% |
Outstanding investments by counterparty
Counterparty | Country | Outstanding notional |
---|---|---|
Tugende | €2,525,000 | |
Funding Societies | €2,100,500 | |
REDAVIA GmbH | €2,024,666 | |
YAK | €1,950,500 | |
Sollatek | €1,871,708 | |
Fortem Holdings | €1,691,250 | |
Mikro Kapital | €1,488,491 | |
EFC Uganda | €1,369,518 | |
MiCredito | €1,000,000 | |
Soko | €936,523 | |
BWISE | €857,142 | |
upOwa | €674,908 | |
SolarWorks! | €626,967 | |
Phillip Bank | €520,903 | |
Kori | €481,020 | |
Golomt Bank | €441,209 | |
Milaap | €437,562 | |
Sistema.bio | €432,484 | |
ECS Zambia | €425,000 | |
Vitalite | €407,633 | |
First Finance | €275,000 | |
candi solar AG | €258,125 | |
FACES | €240,000 | |
InvesCore NBFI | €240,000 | |
Moringaway | €182,066 | |
Lulalend | €175,000 | |
BNF | €118,919 | |
FinancialAccess | €112,000 | |
SunTransfer | €100,000 | |
Eclof Colombia | €94,924 | |
SolarNow | €17,500 |
Delays
Absolute numbers (€) | As % van total outstanding | |
---|---|---|
Total outstanding | €40,913,436 | 100.00% |
No delay *** | €36,731,641 | 89.78% |
|
|
Interest
Percentage | |
---|---|
Average interest rate received from lenders anually. | 7.45% |
Minus defaults | 1.22% |
Minus costs | 0.00% |
Minus average margin Lendahand | 2.78% |
Average net interest for investors anually | 3.44% |
Other statistics
First investment | 5 March 2013 |
Total number of investments | 215,835 |
Total number of projects offered | 3,001 |
Total number of projects financed | 2,916 |
Total repaid interest | €4,024,455 |
* The total amount of write-offs (also: 'defaults') are the amounts for which it is reasonable to expect that they will not be repaid to the investors. A partial write-off is also possible if there has been a partial repayment. A bankruptcy does not necessarily mean a write-off when it is still reasonable to expect that the loan can be repaid through foreclosure. (A bankruptcy is a write-off if no repayment can be expected)
** Arrears of >45, >90 or >180 days refer to the sum of all outstanding repayments for loans whereby the borrower is at least 45, 90 or 180 days behind on repayment with respect to the agreed repayment date. (source: Branchvereniging Crowdfunding Nederland)
*** Including delays up to 45 days
Lendahand is committed to a transparent crowdfunding market. That is why we made a commitment to the Branchevereniging Nederland Crowdfunding on displaying the status of financing on our platform. Please note that the crowdfunding market is relatively new and evolving. Past performance is no guarantee of future results.